Click to enlarge.
AriZona No Carb Blueberry Green Tea
| Typical Values | Per 100 mL |
|---|---|
| Ingredients | premium brewed green tea using filtered water, sorbitol, natural flavours, citric acid, black carrot extract, sucralose, acesulfame potassium |
| Energy | 4 kCal |
| Total Fat | 0 g |
| Sodium | 8 mg |
| Total Carbohydrate | 1 g |
| of which Sugars | 0 g |
| Protein | 0 g |
Light in calories, zero in sugar; but you need not be in a diet to enjoy this wonderful flavour.
The drink is characterized by a mild aroma - distinctive of spring blossoms.
Our Blueberry Green Tea is ideal for any outing or picnic in the countryside.